Hot OTC Penny Stocks

Hot OTC Penny Stocks

Date: Wednesday, April 24, 2024

Derived from the 50 most active stocks priced under $5 listed on the OTO exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Iconic Fortune 500 CEO Bets On Micro Cap Energy Company

Ed Breen's name has become synonymous with a specific kind of corporate transformation: the strategic dissection and value extraction from large, often unwieldy conglomerates. His track record across companies like Tyco International and DowDuPont has earned him a place on any list of "Who's Who Making Investors Money." But what exactly sets Breen apart, and how does he consistently unlock hidden value for investors?

SymbolCompany NameVolume PriceHighLowOpenChange
FSRN Fisker Inc. Class A 36,030,418.00 0.040.04240.03210.0331 0.0045 / 12.6800%
IGPK Integrated Cannabis Solutions Inc 25,158,044.00 0.01550.01580.01310.0138 0.0020 / 14.8100%
DIDIY DiDi Global Inc. American Depositary Shares (each four representing one Class A) 14,081,913.00 4.9254.884.88 0.0900 / 1.8600%
GWAV Greenwave Technology Solutions Inc. 12,400,796.00 0.0680.07040.06160.07 -0.0019 / -2.7200%
SFRX Seafarer Exploration Corp 5,047,043.00 0.01720.01840.01520.0169 0.0007 / 4.2400%
AABB Asia Broadband Inc 4,532,972.00 0.02470.02560.02430.0255 -0.0006 / -2.3700%
PTCO PetroGas Company 4,158,380.00 0.27730.3450.140.226 0.1423 / 105.4100%
BLQC BlockQuarry Corp Com 3,407,562.00 0.0830.11970.0610.0638 0.0140 / 20.2900%
CLNV Clean Vision Corp 3,245,094.00 0.02810.03220.02310.0231 0.0056 / 24.8900%
SEUSF Sintana Energy Inc. 2,515,516.00 0.780.86780.710.833 0.0359 / 4.8200%
HYSR SunHydrogen Inc 2,408,710.00 0.01380.01490.0130.0139 0.0004 / 2.9900%
RHCCF Royal Helium 2,279,701.00 0.06910.0750.06850.0728 -0.0070 / -9.2000%
VPLM Voip-Pal.Com Inc 2,277,204.00 0.0130.01370.01260.0137 -0.0002 / -1.5200%
MMTIF Micromem Technologies Inc. 2,123,000.00 0.030.0320.030.032 -0.0050 / -14.2900%
CORZR CORZR 2,106,664.00 11.050.850.85 0.1500 / 17.6500%
ESPGY Esprit Holdings Ltd. ADR 1,913,580.00 0.0660.080.0380.0607 0.0082 / 14.1900%
NSTGQ NanoString Technologies Inc. 1,880,285.00 0.30.33850.27250.3025 0 / 0.00%
CYCA Cytta Corp 1,849,864.00 0.0190.02220.0170.0222 -0.0035 / -15.5600%
ZNOG Zion Oil & Gas Inc 1,745,576.00 0.07170.0780.07170.076 -0.0031 / -4.1400%
MRES Institute of Biomedical Research Corp 1,684,214.00 0.01320.01390.0110.0115 0.0022 / 20.0000%
RDGL Vivos Inc 1,558,667.00 0.11880.120.10340.104 0.0138 / 13.1400%
CRRFY Carrefour ADR 1,369,934.00 3.473.533.433.52 -0.0600 / -1.7000%
FNMA Federal National Mortgage Association 1,271,526.00 1.46991.481.431.45 0.0199 / 1.3700%
NOKBF Nokia Corp 1,240,975.00 3.56113.6543.56113.654 -0.0389 / -1.0800%
LGDTF Liberty Gold Corp. 1,228,073.00 0.24450.26190.23880.26 -0.0155 / -5.9600%
NWBO Northwest Biotherapeutics Inc 1,170,694.00 0.46010.50410.46010.49 -0.0120 / -2.5400%
ELTP Elite Pharmaceuticals Inc. 1,124,880.00 0.12630.12720.12150.1227 0.0031 / 2.5200%
SNRG Susglobal Energy Corp 1,016,209.00 0.070.08370.0560.0837 -0.0100 / -12.5000%
GDNSF Goodness Growth Holdings Inc Com 986,574.00 0.4330.4330.41870.4225 0.0058 / 1.3600%
ABBRF AbraSilver Resource Corp. 967,144.00 0.2890.29970.28140.2997 -0.0036 / -1.2300%
XERI Xeriant Inc 943,899.00 0.02120.0220.02120.0219 -0.0008 / -3.6400%
CBSTF Cannabist Company Holdings Inc Com 917,478.00 0.270.2750.26040.2666 0.0030 / 1.1200%
FMCC Federal Home Loan Mortgage Corp 910,806.00 1.381.381.341.35 0.0150 / 1.1000%
FLES Auto Parts 4Less Group 895,041.00 0.02210.02290.02120.0224 0.0004 / 1.8400%
AXIM Axim Biotechnologies Inc 880,241.00 0.01030.01190.00990.0106 -0.0006 / -5.5000%
KOSK Metawells Oil & Gas Inc Com 859,800.00 0.01690.0170.01640.0169 0 / 0.00%
NCPL Netcapital Inc. 855,463.00 0.1450.14660.11120.1295 0.0148 / 11.3700%
CEOS CeCors Inc 854,419.00 0.01810.02020.01640.0174 0.0016 / 9.7000%
ATBHF Aston Bay Holdings Ltd 816,640.00 0.08530.09060.08250.0906 -0.0142 / -14.2700%
SHMP NaturalShrimp Inc 768,607.00 0.01020.01070.00970.0097 0.0004 / 4.0800%
MBYMF MTB Metals Corp Com 765,000.00 0.02920.030.02920.0293 -0.0003 / -1.0200%
EVFM Evofem Biosciences Inc. 740,620.00 0.01490.01550.01250.0125 0.0021 / 16.4100%
ABAT American Battery Technology Company 729,108.00 1.371.381.2881.29 0.0900 / 7.0300%
BTCWF Bluesky Digital Assets Corp 722,462.00 0.01480.01820.01310.0182 0.0001 / 0.6800%
LMDXF LumiraDx Limited 718,636.00 0.0170.0170.0140.0145 0.0020 / 13.3300%
KBLB Kraig Biocraft Laboratories Inc 702,362.00 0.0960.0990.0920.0988 -0.0028 / -2.8300%
RGDFF Reunion Gold Corporation 698,686.00 0.44960.4650.43540.465 -0.0214 / -4.5400%
GMGMF Graphene Manufacturing Gr 678,666.00 0.38180.45790.3520.355 0.0273 / 7.7000%
GRVWF Greatview Aseptic Packaging Company Limited 675,625.00 0.25160.280.23710.2771 -0.0109 / -4.1500%
SMFL Smart for Life Inc. 661,998.00 4.364.774.014.75 -0.3200 / -6.8400%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Canadian Inflation Moves Up as Expected But Easing Underlying Pressures Boost Hopes of June Rate Cut
Mixed Shelf Filing Gives Micro Cap Delayed Boost
Key Executive Appointment Sends Small Cap Higher
More Hot Penny Stocks
Most Popular
FREE Newsletter
AllPennyStocks.com Favorites


Back to Top