AllPennyStocks.com

Teaching Investors How To Turn Pennies Into Dollars TM


Subscribe to our free e-newsletter:
 Quote:   Symbol Lookup  (TSX = T.xxx, TSX-V = V.xxx)

Advertising    Contact Us    Message Boards
 
Navigation menu
 

Featured Link

 

Add Us to favorites

Click Here Now!
or hit CRL+D

 

Search Web Site

Web
AllPennyStocks.com

Stocks To Watch

   
Hot TSX Penny Stocks
 
Date: Thursday, July 29, 2010
 
Derived from the 50 most active stocks priced under $5 listed on the TSX exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Min Price: Max Price:

Symbol Company Name Volume Price High Low Open Change
T.UUU URANIUM ONE INC 9,358,991 2.84 2.92 2.84 2.88 -0.050 /-1.73%
T.UTS UTS ENERGY CP 7,957,294 3.55 3.6 3.52 3.6 -0.040 /-1.11%
T.EQN EQUINOX MINERALS LTD 5,526,759 4.7 4.7 4.49 4.66 0.040 / 0.86%
T.BBD.B BOMBARDIER INC CL B SV 4,695,658 4.75 4.8 4.66 4.76 0
T.ELR ELGIN RESOURCES INC 4,623,362 1.04 1.04 1.01 1.04 0
T.LUN LUNDIN MINING CP 3,929,241 4 4.06 3.86 4.01 0.020 / 0.50%
T.WTN WESTERN CANADIAN COAL CP 3,189,842 4.28 4.34 4.15 4.15 0.130 / 3.13%
T.FIU FIRST URANIUM CP 2,921,609 1.05 1.09 0.97 0.97 0.110 / 11.70%
T.APV.WT ARISE TECHNOLOGIES CP WTS 2,403,000 0.05 0.055 0.05 0.05 0.010 / 25.00%
T.ONE 01 COMMUNIQUE LABORATORY INC 2,001,783 1.08 1.16 1.01 1.06 -0.040 /-3.57%
T.MM FLUID MUSIC CANADA INC 1,561,047 1.82 1.82 1.71 1.8 0.070 / 4.00%
T.CLL CONNACHER OIL & GAS LTD 1,548,210 1.49 1.5 1.47 1.49 0
T.MOL MOLY MINES LTD 1,428,351 0.66 0.67 0.6 0.61 0.100 / 17.86%
T.ZL ZARLINK SEMICONDUCTOR INC 1,248,444 1.95 2.04 1.91 1.99 0.060 / 3.17%
T.KAT KATANGA MINING LTD 1,140,870 0.97 1.01 0.94 0.98 0
T.DML DENISON MINES CP 1,102,243 1.57 1.61 1.51 1.61 -0.030 /-1.88%
T.EPS EPSILON ENERGY LTD 1,091,450 2.71 2.74 2.54 2.54 0.130 / 5.04%
T.GSC GOLDEN STAR RESOURCES LTD 1,031,007 4.2 4.21 4.16 4.18 0.020 / 0.48%
T.ML MERCATOR MINERALS LTD 986,681 1.91 1.94 1.88 1.9 0.030 / 1.60%
T.NHC NORTHSTAR HEALTHCARE INC 946,849 0.375 0.425 0.34 0.425 -0.015 /-3.85%
T.CEE CENTAMIN EGYPT LTD 904,572 2.48 2.48 2.43 2.47 0.010 / 0.40%
T.CMT COMPTON PETROLEUM CORPORATION 834,316 0.52 0.56 0.52 0.55 -0.020 /-3.70%
T.BAJ BAJA MINING CP 821,348 0.88 0.91 0.74 0.75 0.130 / 17.33%
T.AMC ALEXIS MINERALS CP 807,030 0.145 0.155 0.145 0.155 -0.010 /-6.45%
  (more below...)

 


T.TVI TVI PACIFIC INC 796,192 0.09 0.095 0.09 0.09 0.005 / 5.88%
T.OGC OCEANAGOLD CORP 793,799 2.69 2.7 2.62 2.64 0.020 / 0.75%
T.SVC SANDVINE CP 790,550 1.57 1.72 1.56 1.7 -0.110 /-6.55%
T.DEE DELPHI ENERGY CP 781,699 2.7 2.82 2.65 2.65 0.070 / 2.66%
T.AC.B AIR CANADA VOTING 750,237 2.31 2.39 2.31 2.33 -0.030 /-1.28%
T.CZN CANADIAN ZINC CP 740,555 0.435 0.49 0.42 0.49 -0.035 /-7.45%
T.MLG MALAGA INC 736,200 0.105 0.105 0.105 0.105 0
T.CMK CLINE MINING CORP 730,817 1.64 1.67 1.57 1.59 0.060 / 3.80%
T.RSC STRATECO RESOURCES INC 709,790 0.6 0.63 0.59 0.62 -0.020 /-3.23%
T.FAN FARALLON RESOURCES LTD 654,939 0.415 0.42 0.395 0.42 0.005 / 1.22%
T.URZ URANERZ ENERGY CP 633,616 1.25 1.35 1.24 1.3 -0.030 /-2.34%
T.EET ETRUSCAN ENTERPRISES LTD 620,738 0.435 0.435 0.43 0.43 0.010 / 2.35%
T.BXE TRUE ENERGY TRUST UTS 609,385 3.76 3.8 3.74 3.78 -0.020 /-0.53%
T.PGD PEREGRINE DIAMONDS LTD 578,463 1.79 1.87 1.73 1.75 0.040 / 2.29%
T.RMX RUBICON MINERALS CORPORATION 556,467 3.6 3.63 3.45 3.47 0.170 / 4.96%
T.NRI NUVO RESEARCH INC 553,103 0.19 0.195 0.18 0.18 0.010 / 5.56%
T.CS CAPSTONE MINING CP 547,760 2.49 2.56 2.41 2.46 0.040 / 1.63%
T.ORA AURA GOLD INC 532,667 3.66 3.7 3.56 3.56 0.080 / 2.23%
T.CTL CATALYST PAPER CO 508,750 0.155 0.155 0.15 0.15 0
V.VGM VIRGIN METALS INC 502,000 0.035 0.035 0.035 0.035 0.005 / 16.67%
T.GO GALLEON ENERGY INC CL A 494,489 3.87 4.02 3.85 3.99 -0.100 /-2.52%
T.ELC CIC ENERGY CP 482,605 1.45 1.5 1.38 1.38 0.100 / 7.41%
T.CRK FRANC-OR RESOURCES CORP 464,258 1.22 1.23 1.2 1.21 0.020 / 1.67%
T.GBG GREAT BASIN GOLD LTD 461,580 1.82 1.82 1.78 1.8 0.020 / 1.11%
T.KRY CRYSTALLEX INTERNATIONAL CORP 454,000 0.445 0.445 0.43 0.445 0
T.MGA MEGA URANIUM LTD 450,490 0.54 0.54 0.51 0.54 0.020 / 3.85%

These pages updated every business day around 6pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

 

 


 

AllPennyStocks.com © 1999 - 2010. AllPennyStocks.com is a web publishing venture produced by AllPennyStocks.com Media, Inc.