Hot CSE Penny Stocks

Hot CSE Penny Stocks

Date: Friday, April 26, 2024

Derived from the 50 most active stocks priced under $5 listed on the CSE exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

SymbolCompany NameVolume PriceHighLowOpenChange
LEXT Lexston Mining Corp Com 6,353,192.00 0.120.120.060.06 0.0550 / 84.6200%
RCHR Archer Exploration Corp. 1,446,136.00 0.0350.0350.0250.035 0 / 0.00%
BRCH Birchtree Investments Ltd. 1,364,000.00 0.050.0550.040.04 0.0100 / 25.0000%
AMQ Abitibi Metals Corp Com 951,385.00 0.4850.4950.460.47 0.0250 / 5.4300%
NUR Nuran Wireless Inc 775,302.00 0.150.170.150.17 0.0300 / 25.0000%
IMCX Interra Copper Corp. 722,103.00 0.20.20.1050.11 0.1000 / 100.0000%
AWR Aurwest Resources Corporation 708,000.00 0.0250.0250.0250.025 0.0050 / 25.0000%
LCR Lancaster Resources Inc. 685,001.00 0.0350.040.030.03 0.0050 / 16.6700%
SASK Atha Energy Corp. 598,219.00 0.730.740.690.69 0.0400 / 5.8000%
MUSL Promino Nutritional Sciences Inc Com 572,002.00 0.160.1750.160.17 0 / 0.00%
BBRD Blackbird Critical Metals Corp Com 552,880.00 0.170.180.1250.13 0.0400 / 30.7700%
BTC Bluesky Digital Assets Corp. 541,000.00 0.020.020.020.02 0 / 0.00%
TCF Trillion Energy International Inc - Ordinary Shares 513,198.00 0.150.160.1450.145 0.0100 / 7.1400%
TOC Tocvan Ventures Corp - Ordinary Shares 504,000.00 0.350.3550.350.355 0 / 0.00%
WIFI American Aires Inc. 473,618.00 1.181.21.051.09 0.0900 / 8.2600%
BLO Cannabix Technologies Inc 471,559.00 0.4650.60.40.6 -0.1250 / -21.1900%
CTOC C2C Metals Corp. 433,646.00 0.160.1750.160.165 -0.0050 / -3.0300%
TRYP Tryp Therapeutics Inc. 430,348.00 0.060.0650.060.065 -0.0050 / -7.6900%
AETH Aether Global Innovations Corp Com 427,475.00 0.0450.0450.0350.035 0.0150 / 50.0000%
NEWS New World Solutions Inc Com 425,234.00 0.020.020.020.02 0 / 0.00%
CNTR CENTR Brands Corp. 409,000.00 0.0250.0250.0150.015 0.0150 / 150.0000%
XBRA XEBRA Brands Ltd. 401,402.00 0.0850.1050.0850.1 -0.0150 / -15.0000%
HML Heritage Mining Ltd. 392,000.00 0.0450.0450.040.04 -0.0050 / -10.0000%
BG Big Gold Inc. 391,000.00 0.0350.040.030.04 0 / 0.00%
CC Core Assets Corp Com 386,532.00 0.1350.140.130.13 0.0050 / 3.8500%
CDPR Cerro De Pasco Resources 367,201.00 0.10.10.090.09 0.0100 / 11.1100%
MYCO Mydecine Innovations Group Inc. 363,685.00 0.0150.0150.0150.015 -0.0050 / -25.0000%
AION Aion Therapeutic Inc. 352,347.00 0.020.020.020.02 0.0050 / 33.3300%
BBM Blueberries Medical Corp. 340,333.00 0.0150.0150.0150.015 0 / 0.00%
QMET Q Precious & Battery Metals Corp Com 333,000.00 0.0150.020.0150.015 -0.0050 / -25.0000%
GGLD General Copper Gold Corp Com 331,200.00 0.050.050.0350.035 0.0100 / 25.0000%
LTHM Champion Electric Metals Inc Com 308,300.00 0.070.070.060.06 0.0150 / 27.2700%
ERKA Eureka Lithium Corp Com 300,947.00 0.1150.120.110.12 0 / 0.00%
ABND Abound Energy Inc Com 277,500.00 0.130.130.10.11 0.0400 / 44.4400%
BIGG BIGG Digital Assets Inc. 274,405.00 0.160.160.1550.155 0 / 0.00%
MAXX Max Power Mining Corp. 272,847.00 0.220.2450.2150.245 -0.0200 / -8.3300%
NF Nuclear Fuels Inc. 261,900.00 0.4450.460.4150.415 0.0300 / 7.2300%
ERTH Replenish Nutrients Holdings Corp Com 250,886.00 0.060.070.060.065 -0.0050 / -7.6900%
MDMA Pharmala Biotech Holdings Inc. 244,856.00 0.220.2250.210.22 0 / 0.00%
TCEC Tisdale Clean Energy Corp. 244,447.00 0.0950.10.090.095 0 / 0.00%
TRIP Red Light Holland Corp. - Common Shares 242,727.00 0.0550.060.0550.06 0 / 0.00%
OILS Nextleaf Solutions Ltd. 233,500.00 0.150.150.1350.14 0.0050 / 3.4500%
TGIF 1933 Industries Inc 220,900.00 0.0150.020.0150.015 0 / 0.00%
HZ Hertz Energy Inc Com 217,088.00 0.120.1350.120.135 -0.0150 / -11.1100%
BCBC The BC Bud Corporation 216,000.00 0.040.040.040.04 0 / 0.00%
GRIN Grown Rogue International Inc. 211,656.00 0.980.980.940.95 0.0200 / 2.0800%
NVRO EnviroGold Global Limited 209,500.00 0.050.050.0450.05 0 / 0.00%
BZAM BZAM Ltd. 208,658.00 0.0150.020.0150.02 0 / 0.00%
PREV PreveCeutical Medical Inc. 207,666.00 0.0250.0250.0250.025 0 / 0.00%
DEEP DeepRock Minerals Inc - Ordinary Shares 206,000.00 0.020.020.020.02 0 / 0.00%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Shares of Biopharma Up After News of Uplisting
Fed’s Preferred Inflation Measure Cements Higher for Longer
Expansion into Taiwan Markets Is Helping Shares of this Blockchain Firm
More Hot Penny Stocks
Most Popular
FREE Newsletter


Back to Top