AllPennyStocks.com

Teaching Investors How To Turn Pennies Into Dollars TM


Subscribe to our free e-newsletter:
 Quote:   Symbol Lookup  (TSX = T.xxx, TSX-V = V.xxx)

Advertising    Contact Us    Message Boards
 
Navigation menu
 

Featured Link

 

Add Us to favorites

Click Here Now!
or hit CRL+D

 

Search Web Site

Web
AllPennyStocks.com

Stocks To Watch

   
Hot TSV-Venture Penny Stocks
 
Date: Thursday, July 29, 2010
 
Derived from the 50 most active stocks priced under $1 listed on the TSX-Venture exchange. The default setting shows stocks ranging from $0.01 to $1.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Min Price: Max Price:

Symbol Company Name Volume Price High Low Open Change
V.VIT VICTORIA RESOURCES CORP 10,878,185 0.72 0.75 0.67 0.68 0.040 / 5.88%
V.SD SIDON INTL RESOURCES CORP 8,046,076 0.135 0.14 0.105 0.105 0.030 / 28.57%
V.MRS MEDORO RESOURCES LTD 4,358,744 0.62 0.62 0.59 0.6 0.020 / 3.33%
V.AGQ ARIAN SILVER CP 3,860,250 0.13 0.14 0.125 0.13 0.025 / 23.81%
V.CZS CONSOL SPIRE VENTURES LTD 3,508,350 0.04 0.045 0.04 0.045 -0.005 /-11.11%
V.CXT CRESO EXPLORATION INC 3,234,702 0.69 0.7 0.55 0.55 0.130 / 23.21%
V.AVR AVION RESOURCES LTD 2,132,801 0.43 0.435 0.42 0.43 0
V.NTR NORTHERN TIGER RESOURCES INC 2,018,200 0.305 0.33 0.285 0.285 0.010 / 3.39%
V.ALE CIERRA PACIFIC VENTURES LTD 1,488,685 0.375 0.385 0.365 0.38 -0.005 /-1.32%
V.KWG KWG RESOURCES INC 1,442,015 0.12 0.13 0.12 0.125 -0.005 /-4.00%
V.CMM CENTURY MINING CP 1,398,622 0.53 0.53 0.495 0.495 0.035 / 7.07%
V.KLA KALAHARI RESOURCES INC 1,353,233 0.05 0.05 0.04 0.045 0.010 / 25.00%
V.ETR INFLAZYME PHARMACEUTICALS LTD 1,221,087 0.5 0.5 0.5 0.5 0
V.SFR STARFIRE MINERALS INC 1,204,000 0.01 0.015 0.01 0.01 -0.005 /-33.33%
V.ANG ALTACANADA ENERGY CORP 1,197,254 0.085 0.085 0.085 0.085 0.005 / 6.25%
V.ROZ RODINIA OIL CP 1,167,456 0.8 0.82 0.75 0.75 0.070 / 9.59%
V.INT INTERTAINMENT MEDIA INC 1,075,847 0.165 0.18 0.155 0.165 0.015 / 10.00%
V.GWG GREAT WESTERN GOLD CORP 1,057,773 0.215 0.22 0.2 0.2 0.015 / 7.50%
V.PPI PASSPORT METALS INC 1,041,944 0.125 0.135 0.115 0.12 0.010 / 8.70%
V.AVT AVANTI MINING INC 996,306 0.155 0.175 0.155 0.16 -0.005 /-3.13%
V.EMI ELECTRIC METALS INC 987,000 0.16 0.17 0.155 0.16 0
V.SQI SILVER QUEST RESOURCES LTD 977,299 0.63 0.63 0.57 0.57 0.050 / 8.62%
V.CDQ CHALLENGER DEVELOPMENT CP 972,900 0.255 0.34 0.255 0.34 -0.100 /-28.17%
V.BTR BONTERRA RESOURCES INC 964,418 0.115 0.115 0.1 0.1 0.015 / 15.00%
  (more below...)

 


V.GNH GOLDEN HOPE MINES LTD 926,040 0.53 0.54 0.495 0.53 -0.010 /-1.85%
V.SNV SONIC ENERGY SYSTEMS INC 923,465 0.095 0.105 0.09 0.105 -0.015 /-13.64%
V.OPA OPAL ENERGY CP 816,800 0.01 0.01 0.01 0.01 0.005 / 100.00%
V.JNY JOURNEY UNLIMITED OMNI BRAND CP 813,247 0.04 0.045 0.04 0.045 -0.005 /-11.11%
V.GME GEOMARK EXPLORATION LTD 797,500 0.8 0.83 0.78 0.8 0
V.PIE PRIMARY PETROLEUM CP 790,757 0.31 0.31 0.28 0.28 0.045 / 16.98%
V.CAJ CANASIA INDUSTRIES CP 764,400 0.145 0.15 0.14 0.15 -0.005 /-3.33%
V.GAP PHARMAGAP INC 762,750 0.18 0.19 0.18 0.18 0.005 / 2.86%
V.PDQ CAP-LINK VENTURES LTD 725,299 0.34 0.34 0.3 0.32 0.025 / 7.94%
V.TWD TRADE WINDS VENTURES INC 717,835 0.13 0.13 0.12 0.13 -0.005 /-3.70%
V.OPL OPEL INTL INC 709,117 0.41 0.41 0.335 0.35 0.075 / 22.39%
V.ADD ARCTIC STAR DIAMOND CP 708,180 0.035 0.04 0.035 0.04 -0.005 /-12.50%
V.PTV PETRO VISTA ENERGY CP 685,750 0.2 0.205 0.18 0.19 -0.010 /-4.76%
V.SDX SEA DRAGON ENERGY INC 678,500 0.28 0.29 0.28 0.29 -0.010 /-3.45%
V.LGD LUND GOLD LTD 658,000 0.06 0.08 0.055 0.055 0.010 / 20.00%
V.ROZ.WT RODINIA OIL CP WTS 654,500 0.3 0.3 0.2 0.2 0.110 / 57.89%
V.RYD RYLAND OIL CP 651,120 0.44 0.44 0.43 0.43 0.005 / 1.15%
V.NVT NORTEC VENTURES CP 648,000 0.105 0.115 0.1 0.115 -0.010 /-8.70%
V.CPV COPPER CREEK VENTURES LTD 646,000 0.14 0.145 0.135 0.135 0.010 / 7.69%
V.JDN PINNACLE MINES LTD 643,093 0.12 0.13 0.12 0.13 -0.015 /-11.11%
V.GMV GMV MINERALS INC 621,500 0.15 0.16 0.15 0.15 0.005 / 3.45%
V.CMD COMMANDER RESOURCES LTD 621,359 0.39 0.4 0.36 0.38 0.020 / 5.41%
V.PPE PACIFIC PARADYM CP 616,000 0.105 0.12 0.105 0.12 -0.015 /-12.50%
V.ELE EXCELSIOR ENERGY LTD 614,531 0.3 0.32 0.295 0.31 0
V.USA CHRYSALIS CAPITAL III CP 614,350 0.19 0.195 0.185 0.195 0
V.CVV CANALASKA VENTURES LTD 603,900 0.095 0.105 0.095 0.105 -0.010 /-9.52%

These pages updated every business day around 6pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

 

 


 

AllPennyStocks.com © 1999 - 2010. AllPennyStocks.com is a web publishing venture produced by AllPennyStocks.com Media, Inc.