AllPennyStocks.com Hot TSX-Venture Penny Stocks

Hot TSX-Venture Penny Stocks

Date: Wednesday, November 13, 2024

Derived from the 50 most active stocks priced under $5 listed on the TSX-V exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

SymbolCompany NameVolume PriceHighLowOpenChange
MATE Blockmate Ventures Inc. 5,654,660.00 0.0750.10.0450.045 0.0300 / 66.6700%
DEAL Playgon Games Inc. 4,698,000.00 0.010.010.0050.01 0 / 0.00%
CTM Canterra Minerals Corporation 4,085,576.00 0.070.0750.050.05 0.0250 / 55.5600%
AEC Anfield Energy Inc. 3,742,423.00 0.110.110.10.1 0.0100 / 10.0000%
GSVR Guanajuato Silver Company Ltd. 3,627,945.00 0.210.2350.1950.235 -0.0150 / -6.6700%
SCZ Santacruz Silver Mining Ltd. 3,350,611.00 0.270.320.260.32 -0.0500 / -15.6300%
FTEC Fintech Select Ltd. 3,221,499.00 0.0350.050.0350.035 0.0050 / 16.6700%
FAN First Atlantic Nickel Corp. 2,654,346.00 0.1950.230.1750.18 0.0200 / 11.4300%
THRM Therma Bright Inc. 2,644,212.00 0.0250.030.020.03 -0.0050 / -16.6700%
DMGI DMG Blockchain Solutions Inc. 2,633,309.00 0.490.540.480.53 -0.0400 / -7.5500%
APM Andean Precious Metals Corp. 2,281,463.00 1.11.341.011.3 -0.2300 / -17.2900%
CSTR Cryptostar Corp. 2,242,677.00 0.0350.040.0350.035 -0.0050 / -12.5000%
PRYM Prime Mining Corp. 2,200,813.00 1.311.731.131.73 -0.2300 / -14.9400%
GSHR Goldshore Resources Inc. 1,907,316.00 0.250.27750.2450.265 -0.0100 / -3.8500%
BTCW Bitcoin Well Inc. 1,792,284.00 0.160.190.160.19 -0.0250 / -13.5100%
BARU Baru Gold Corp. 1,708,486.00 0.020.020.0150.02 0.0050 / 33.3300%
DEF Defiance Silver Corp. 1,550,244.00 0.1950.20.1750.2 -0.0050 / -2.5000%
NDA Neptune Digital Assets Corp. 1,378,213.00 0.981.070.950.95 0.0100 / 1.0300%
CBIT Cathedra Bitcoin Inc. 1,281,137.00 0.0850.090.0750.08 0 / 0.00%
LG Lahontan Gold Corp. 1,111,639.00 0.040.040.040.04 -0.0050 / -11.1100%
MAU Montage Gold Corp. 1,094,545.00 2.152.32.152.28 -0.1400 / -6.1100%
SAY Sparta Capital Ltd. 1,004,700.00 0.0150.0150.010.015 0 / 0.00%
GLDC Cassiar Gold Corp. 999,303.00 0.2050.230.20.23 -0.0250 / -10.8700%
COR Camino Minerals Corporation 998,428.00 0.0350.0350.0350.035 0 / 0.00%
SIG Sitka Gold Corp. 985,322.00 0.3650.3650.340.355 0.0200 / 5.8000%
ZAC Zacatecas Silver Corp. 942,623.00 0.060.070.050.07 -0.0100 / -14.2900%
SILV Silver Valley Metals Corp. 934,500.00 0.020.020.020.02 0 / 0.00%
FKM Fokus Mining Corporation 932,956.00 0.1250.140.1250.14 -0.0050 / -3.8500%
FUU F3 Uranium Corp. 912,209.00 0.2150.220.210.215 -0.0050 / -2.2700%
AMX Amex Exploration Inc. 911,324.00 1.171.451.171.4 -0.0300 / -2.5000%
SSV Southern Silver Exploration Corp. 892,586.00 0.2750.2750.220.235 0.0600 / 27.9100%
PNG Kraken Robotics Inc. 865,658.00 2.262.442.252.44 -0.1300 / -5.4400%
EKG CardioComm Solutions Inc. 853,000.00 0.0150.0150.0150.015 -0.0050 / -25.0000%
FLT Volatus Aerospace Inc. 835,416.00 0.120.120.110.115 0.0050 / 4.3500%
BCM Bear Creek Mining Corporation 825,608.00 0.350.410.340.41 -0.0550 / -13.5800%
NCAU Newcore Gold Ltd. 818,645.00 0.3050.330.3050.32 -0.0100 / -3.1700%
HELI First Helium Inc. 787,009.00 0.040.0450.040.045 0 / 0.00%
SGO Sonoro Gold Corp. 777,900.00 0.080.080.0750.08 0.0050 / 6.6700%
GXU GoviEx Uranium Inc. 772,917.00 0.0550.0650.0550.06 -0.0100 / -15.3800%
NSE New Stratus Energy Inc. 769,281.00 0.620.670.620.66 -0.0300 / -4.6200%
RUG Rugby Resources Ltd. 764,000.00 0.040.040.040.04 0 / 0.00%
BRC Blackrock Silver Corp. 754,795.00 0.3850.420.3850.42 -0.0300 / -7.2300%
BKMT Blockmint Technologies Inc. 703,797.00 0.0850.0950.0550.055 0.0350 / 70.0000%
SNM ShaMaran Petroleum Corp. 677,697.00 0.090.0950.090.09 0.0050 / 5.8800%
SEI Sintana Energy Inc. 640,786.00 0.870.920.870.9 -0.0200 / -2.2500%
YGT Gold Terra Resource Corp. 634,000.00 0.0550.060.0550.055 0 / 0.00%
IVS Inventus Mining Corp. 632,000.00 0.050.050.0450.05 0 / 0.00%
EVER Evergold Corp. 622,647.00 0.020.020.020.02 0 / 0.00%
RECO Reconnaissance Energy Africa Ltd. 611,502.00 1.051.050.9951.02 0.0400 / 3.9600%
EQTY Equity Metals Corporation 590,032.00 0.2150.220.180.195 0.0250 / 13.1600%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Further Bitcoin Purchases Sends Shares Of This Crypto Company Higher
Shares Of This Tech Stock Found Mid-Week Success Following Chip Order Announcement
This Particular Biotech Stock Is Soaring On Two Key Announcements
More Hot Penny Stocks
Most Popular


Back to Top