Hot TSX-Venture Penny Stocks

Hot TSX-Venture Penny Stocks

Date: Monday, April 22, 2024

Derived from the 50 most active stocks priced under $5 listed on the TSX-V exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Iconic Fortune 500 CEO Bets On Micro Cap Energy Company

Ed Breen's name has become synonymous with a specific kind of corporate transformation: the strategic dissection and value extraction from large, often unwieldy conglomerates. His track record across companies like Tyco International and DowDuPont has earned him a place on any list of "Who's Who Making Investors Money." But what exactly sets Breen apart, and how does he consistently unlock hidden value for investors?

SymbolCompany NameVolume PriceHighLowOpenChange
RGD Reunion Gold Corporation 20,039,491.00 0.60.610.520.56 0.1000 / 20.0000%
SEI Sintana Energy Inc. 6,927,953.00 0.820.950.820.86 0.2400 / 41.3800%
ADY Adyton Resources Corporation 5,300,805.00 0.10.120.0850.085 0.0100 / 11.1100%
GXU GoviEx Uranium Inc. 4,806,942.00 0.090.10.08750.1 -0.0150 / -14.2900%
ABRA AbraSilver Resource Corp. 3,308,108.00 0.3950.4050.3650.37 0.0050 / 1.2800%
SME Sama Resources Inc. 3,000,500.00 0.120.120.110.11 0.0100 / 9.0900%
AEC Anfield Energy Inc. 2,933,150.00 0.0750.080.070.08 -0.0050 / -6.2500%
JHC Jinhua Capital Corporation 2,798,401.00 0.0150.020.0150.015 -0.0050 / -25.0000%
RHC Royal Helium Ltd. 1,816,089.00 0.1150.150.1150.15 -0.0300 / -20.6900%
DM Datametrex AI Limited 1,773,001.00 0.020.030.020.025 -0.0050 / -20.0000%
AFM Alphamin Resources Corp. 1,581,857.00 1.131.21.121.2 -0.0700 / -5.8300%
ERA Elcora Advanced Materials Corp. 1,241,512.00 0.040.050.040.05 0.0050 / 14.2900%
OCI Orecap Invest Corp. 1,180,000.00 0.0550.060.0550.06 -0.0050 / -8.3300%
FUU F3 Uranium Corp. 1,178,685.00 0.3850.40.370.4 -0.0050 / -1.2800%
PBX Powerband Solutions Inc. 1,105,000.00 0.050.050.0350.035 0.0150 / 42.8600%
EOG Eco (Atlantic) Oil & Gas Ltd. 1,095,370.00 0.140.150.140.145 0.0050 / 3.7000%
LMR Lomiko Metals Inc. 1,087,500.00 0.0150.0150.010.015 0 / 0.00%
SHL Spruce Ridge Resources Ltd. 1,073,000.00 0.050.050.0450.045 0 / 0.00%
JJ Jackpot Digital Inc. 1,070,000.00 0.050.0550.050.055 -0.0050 / -9.0900%
COR Camino Minerals Corporation 1,058,663.00 0.0650.070.060.07 -0.0050 / -7.1400%
JRV Jervois Global Limited 1,044,969.00 0.020.020.0150.02 0 / 0.00%
SNM ShaMaran Petroleum Corp. 1,037,192.00 0.0850.0850.0850.085 0.0100 / 13.3300%
PUL Pulse Oil Corp. 988,001.00 0.0350.040.0350.04 -0.0050 / -12.5000%
GSVR Guanajuato Silver Company Ltd. 936,744.00 0.2350.2450.220.245 -0.0100 / -4.0800%
APGO Apollo Silver Corp. 904,637.00 0.1550.1650.150.165 -0.0200 / -11.4300%
TMG Thermal Energy International Inc. 867,165.00 0.3350.3550.3250.33 0.0050 / 1.5200%
LAB Labrador Gold Corp. 807,211.00 0.140.1950.1350.195 -0.0600 / -30.0000%
DSV Discovery Silver Corp. 790,485.00 0.930.960.910.96 -0.0800 / -7.9200%
OCG Outcrop Silver & Gold Corporation 731,438.00 0.2050.2150.20.21 -0.0150 / -6.8200%
STRR Star Royalties Ltd. 724,500.00 0.270.270.2450.245 0.0350 / 14.8900%
GZD Grizzly Discoveries Inc. 723,000.00 0.0250.0250.020.025 -0.0050 / -16.6700%
LUCA Luca Mining Corp. 691,441.00 0.440.470.3950.46 -0.0100 / -2.2200%
OMG Omai Gold Mines Corp. 677,268.00 0.1150.120.1050.12 -0.0050 / -4.1700%
BNKR Bunker Hill Mining Corp. 653,640.00 0.1350.1350.120.135 0 / 0.00%
AAG Aftermath Silver Ltd. 651,349.00 0.290.290.270.28 -0.0100 / -3.3300%
MDX MedX Health Corp. 636,800.00 0.10.10.0850.085 0.0050 / 5.2600%
KORE Kore Mining Ltd. 633,000.00 0.0450.050.0450.05 -0.0050 / -10.0000%
CLM Consolidated Lithium Metals Inc. 630,000.00 0.0150.0150.0150.015 0 / 0.00%
PTU Purepoint Uranium Group Inc. 609,673.00 0.040.040.0350.04 0 / 0.00%
KALO Kalo Gold Corp. 600,811.00 0.030.030.0250.025 0.0050 / 20.0000%
LI American Lithium Corp. 595,955.00 0.690.720.660.72 -0.0600 / -8.0000%
KS Klondike Silver Corp. 567,120.00 0.040.040.0350.035 0 / 0.00%
BFM Bedford Metals Corp. 566,594.00 1.442.31.351.4 0.0400 / 2.8600%
BIG Hercules Silver Corp. 554,357.00 0.790.820.770.81 -0.0200 / -2.4700%
EMM Giyani Metals Corp. 547,784.00 0.0850.0950.080.095 -0.0100 / -10.5300%
PEMC Pacific Empire Minerals Corp. 538,897.00 0.060.0650.0550.065 -0.0100 / -14.2900%
RPX Red Pine Exploration Inc. 538,670.00 0.1950.1950.190.19 0.0050 / 2.6300%
DMGI DMG Blockchain Solutions Inc. 538,499.00 0.520.530.4850.51 0.0200 / 4.0000%
GPAC Great Pacific Gold Corp. 537,846.00 1.161.171.0951.13 0.0400 / 3.5700%
BRAU Big Ridge Gold Corp. 535,096.00 0.090.0950.0850.09 0 / 0.00%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Canadian Inflation Moves Up as Expected But Easing Underlying Pressures Boost Hopes of June Rate Cut
Key Press Release Sends Small Cap Soaring Premarket
Acquisition Announcement Launches Micro Cap To Kick Off The Week
More Hot Penny Stocks
Most Popular
FREE Newsletter
AllPennyStocks.com Favorites


Back to Top