AllPennyStocks.com

Teaching Investors How To Turn Pennies Into Dollars TM


Subscribe to our free e-newsletter:
 Quote:   Symbol Lookup  (TSX = T.xxx, TSX-V = V.xxx)

Advertising    Contact Us    Message Boards
 
   
Hot NASDAQ Penny Stocks
 
Date: Thursday, September 02, 2010
 
Derived from the 50 most active stocks priced under $5 listed on the Nasdaq exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Min Price: Max Price:

Symbol Company Name Volume Price High Low Open Change
SIRI SIRIUS SATELLITE RADIO INC 113,031,515 0.9931 1 0.9815 0.9887 0.006 / 0.59%
MPEL MELCO PBL ENTERTAINMENT (MACAU) LTD 13,488,462 4.41 4.49 4.06 4.11 0.500 / 12.79%
YRCW YRC WORLDWIDE INC 13,119,455 0.2579 0.264 0.255 0.26 0.003 / 1.06%
LVLT LEVEL 3 COMMUNICATIONS INC 9,792,872 1.1 1.12 1.06 1.08 0.023 / 2.09%
DRYS DRYSHIPS INC 8,329,562 4.4 4.45 4.28 4.35 -0.020 /-0.45%
BPOP POPULAR INC 5,800,716 2.75 2.79 2.7 2.7 0.051 / 1.91%
HERO HERCULES OFFSHORE INC 3,940,906 2.17 2.26 2.05 2.25 -0.050 /-2.25%
SOMX SOMAXON PHARMACEUTICALS INC 3,252,800 3.73 3.9504 3.69 3.93 -0.230 /-5.81%
APCVZ FRESENIUS KABI PHARMACEUTICAL HOLDING 2,966,809 0.05 0.0545 0.0486 0.0531 0
SONS SONUS NETWORKS INC 2,681,628 3.32 3.32 3.19 3.27 0.030 / 0.91%
AEZS AETERNA ZENTARIS INC 2,361,071 1.17 1.18 1.02 1.03 0.140 / 13.59%
SWHC SMITH & WESSON HOLDING CP 2,349,439 4.06 4.1101 3.81 3.87 0.180 / 4.64%
ENER ENERGY CONVERSION DEVICES INC 2,124,884 4.37 4.52 4.23 4.23 0.090 / 2.10%
PCBC PACIFIC CAPITAL BANCORP 2,102,796 0.8172 0.8293 0.78 0.78 0.037 / 4.70%
EXEL EXELIXIS INC 2,089,750 3.5 3.59 3.22 3.36 0.180 / 5.42%
CRBC CITIZENS BANKING CP 2,052,394 0.776 0.8 0.77 0.7968 -0.023 /-2.88%
DPTR DELTA PETROLEUM CORP 2,048,565 0.71 0.747 0.71 0.73 -0.010 /-1.39%
ALTI ALTAIR NANOTECHNOLOGIES INC 2,006,076 0.5299 0.59 0.4349 0.44 0.090 / 20.43%
CPST CAPSTONE TURBINE CP 1,981,270 0.668 0.67 0.631 0.65 0.018 / 2.77%
ALXA ALEXZA PHARMACEUTICALS INC 1,901,559 3.08 3.4001 2.9 2.97 0.090 / 3.01%
ENTG ENTEGRIS INC 1,824,133 4.02 4.07 3.99 4.01 0.020 / 0.50%
RPRX REPROS THERAPEUTICS INC 1,784,934 0.58 0.6 0.51 0.51 0.070 / 13.73%
LLNW LIMELIGHT NETWORKS INC 1,739,422 4.44 4.5 3.9 3.95 0.480 / 12.12%
SIMG SILICON IMAGE INC 1,683,675 4.12 4.2 3.79 3.79 0.300 / 7.85%
  (more below...)

 


BCON BEACON POWER CP 1,644,567 0.3301 0.34 0.3211 0.33 0.003 / 0.95%
CTIC CELL THERAPEUTICS INC CDT-COM 1,617,011 0.3835 0.3949 0.376 0.3949 0.005 / 1.19%
TSTR TERRESTAR CORP 1,573,638 0.3105 0.34 0.2855 0.31 -0.005 /-1.43%
WTSLA WET SEAL INC CL A 1,398,919 3.29 3.29 3.09 3.1 0.250 / 8.22%
EGHT 8X8 INC 1,316,746 1.58 1.6 1.4 1.42 0.160 / 11.27%
URRE URANIUM RESOURCES INC 1,291,405 0.77 0.8 0.6571 0.68 0.090 / 13.27%
SLRY SALARY.COM INC 1,278,331 4.09 4.09 4.05 4.05 0.010 / 0.25%
OCNF OCEANFREIGHT INC 1,263,811 0.93 1.02 0.92 0.96 -0.040 /-4.12%
ATEC ALPHATEC HOLDINGS INC 1,255,794 2.32 2.35 2.15 2.27 0.230 / 11.00%
FCEL FUELCELL ENERGY INC 1,241,199 1.1 1.16 1.08 1.15 -0.060 /-5.17%
NVAX NOVAVAX INC 1,188,103 2.32 2.36 2.18 2.32 -0.020 /-0.85%
KERX KERYX BIOPHARMACEUTICALS INC 1,180,397 3.96 3.99 3.71 3.73 0.210 / 5.60%
LOCM LOCAL.COM CP 1,168,723 3.46 3.89 3.41 3.89 -0.380 /-9.90%
PSUN PACIFIC SUNWEAR OF CALIFORNIA INC 1,158,225 4.04 4.07 3.93 3.98 0.040 / 1.00%
LSCC LATTICE SEMICONDUCTOR CORP 1,153,519 4.48 4.55 4.45 4.46 0.040 / 0.90%
CHRS CHARMING SHOPPES INC. 1,072,853 3.18 3.21 2.96 2.98 0.220 / 7.43%
PWAV POWERWAVE TECHNOLOGIES INC 1,058,768 1.86 1.86 1.79 1.8 0.020 / 1.09%
LTXC LTX CORP 1,051,814 2.03 2.1 2 2.05 -0.020 /-0.98%
AVII AVI BIOPHARMA INC 1,024,587 2.14 2.18 2.11 2.16 -0.010 /-0.47%
SNSS SUNESIS PHARMACEUTICALS INC 1,000,406 0.3941 0.4012 0.37 0.4 -0.008 /-2.09%
ZIXI ZIX CP 984,620 2.73 2.84 2.68 2.77 -0.040 /-1.44%
ABAT ADVANCED BATTERY TECHNOLOGIES INC 975,096 3.64 3.64 3.5 3.58 0.110 / 3.12%
BANR BANNER CP 973,006 2.18 2.2 2.08 2.12 0.090 / 4.31%
NTWK NETSOL TECHNOLOGIES INC 968,406 0.93 0.94 0.8501 0.859 0.083 / 9.75%
AFFX AFFYMETRIX INC OC-CAP STK 944,657 4.39 4.43 4.25 4.26 0.140 / 3.29%
AKRX AKORN INC 939,063 3.68 3.77 3.32 3.44 0.280 / 8.24%

These pages updated every business day around 6pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

 

 


 

AllPennyStocks.com © 1999 - 2010. AllPennyStocks.com is a web publishing venture produced by AllPennyStocks.com Media, Inc.