AllPennyStocks.com

Teaching Investors How To Turn Pennies Into Dollars TM


Subscribe to our free e-newsletter:
 Quote:   Symbol Lookup  (TSX = T.xxx, TSX-V = V.xxx)

Advertising    Contact Us    Message Boards
 
   
Hot OTC Penny Stocks
 
Date: Thursday, September 02, 2010
 
Derived from the 50 most active stocks priced under $1 listed on the OTCBB exchange. The default setting shows stocks ranging from $0.01 to $1.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Min Price: Max Price:

Symbol Company Name Volume Price High Low Open Change
POSC POSITRON CORP 7,845,937 0.052 0.054 0.05 0.053 -0.003 /-5.45%
SNEYD SUNERGY INC 6,101,770 0.0155 0.0165 0.0145 0.015 0.001 / 4.73%
AAVG PANGEA PETROLEUM CP 5,456,902 0.019 0.024 0.0185 0.0235 -0.003 /-11.63%
MCLN ADUROMED INDUSTRIES INC 2,971,823 0.01 0.0104 0.0099 0.0104 -0.001 /-4.76%
OXIS OXIS INTL INC 2,934,833 0.11 0.13 0.1 0.13 -0.007 /-5.90%
NACF TELEMEDICUS INC 2,815,859 0.105 0.17 0.093 0.148 -0.040 /-27.59%
XDSL M-PHASE TECHNOLOGIES INC 2,630,707 0.014 0.0149 0.0138 0.014 0
SINX SIONIX CORP 1,878,315 0.058 0.0595 0.048 0.0595 -0.001 /-2.52%
OMHI OMNI MEDICAL HOLDINGS INC 1,834,778 0.02 0.0245 0.0035 0.0035 0.018 / 1,150.00%
LQMT LIQUIDMETAL TECHNOLOGIES INC 1,666,339 0.61 0.735 0.575 0.68 -0.060 /-8.96%
ACTC ADVANCED CELL TECHNOLOGY INC 1,651,694 0.0701 0.0729 0.07 0.071 0
GFGUE GETFUGU INC 1,649,873 0.013 0.015 0.0101 0.015 -0.002 /-13.33%
AMNG AMERGENCE GROUP INC (THE) 1,560,762 0.027 0.028 0.0255 0.027 0
WOLV WOLVERINE EXPLORATION INC 1,557,695 0.122 0.124 0.09 0.095 0.027 / 28.42%
HDVY HEALTH DISCOVERY CP 1,542,279 0.195 0.215 0.18 0.185 0.010 / 5.41%
GRDO FSBO MEDIA HOLDINGS INC 1,420,977 0.0115 0.0121 0.0102 0.0115 0.001 / 4.55%
ILNS INTELLECT NEUROSCIENCES INC 1,400,250 0.0162 0.019 0.0162 0.019 -0.001 /-4.71%
XMDC XTEND MEDICAL CP 1,293,567 0.015 0.015 0.013 0.015 0.002 / 15.38%
CRDS CROSSROADS SYSTEMS INC 1,245,415 0.55 0.55 0.45 0.45 0.100 / 22.22%
SRSR SARISSA RESOURCES INC 1,219,640 0.03 0.0305 0.0281 0.03 0
AEHI ALTERNATE ENERGY HOLDINGS INC 1,199,167 0.6 0.609 0.55 0.595 0
SDRG SILVER DRAGON RESOURCES INC 1,154,104 0.1748 0.18 0.155 0.165 0
NBRI NORTH BAY RESOURCES INC 1,145,900 0.018 0.018 0.015 0.0175 0
HELI HELI ELECTRONICS CP 1,133,514 0.0425 0.046 0.041 0.046 0
  (more below...)

 


IWEB ICEWEB INC 1,073,669 0.2089 0.21 0.18 0.18 0.024 / 12.92%
MFLI CELEBDIRECT INC 1,037,296 0.011 0.012 0.0107 0.012 0
ADSY NANOASIA LTD 1,033,051 0.03 0.032 0.029 0.031 0
PAYD PAID INC 1,027,300 0.249 0.255 0.222 0.23 0.024 / 10.67%
VRAL VIRAL GENETICS INC 1,014,900 0.029 0.03 0.0285 0.0295 -0.001 /-3.33%
BIEL BIOELECTRONICS CP 1,010,842 0.014 0.0142 0.013 0.014 0
SWKH KANA SOFTWARE INC 1,000,280 0.78 0.8 0.77 0.8 0
RMCP REVOLUTIONS MEDICAL CP 999,195 0.59 0.69 0.55 0.69 -0.090 /-13.24%
CCTC CLEAN COAL TECHNOLOGIES INC 997,627 0.055 0.062 0.0502 0.054 0.001 / 1.85%
TAON TAO MINERALS LTD 885,192 0.014 0.0168 0.012 0.0141 0
SUNV SUNOVIA ENERGY TECHNOLOGIES INC 862,000 0.046 0.05 0.045 0.0465 0.001 / 2.22%
DFCO DALRADA FINANCIAL CP 845,000 0.01 0.01 0.009 0.009 0.001 / 11.11%
IMGG IMAGING3 INC 820,431 0.4 0.42 0.36 0.38 0.015 / 3.90%
VSPC VIASPACE INC 810,000 0.015 0.016 0.013 0.016 0.002 / 11.11%
BLVT 3SI HOLDINGS INC 733,332 0.083 0.1 0.08 0.085 0.002 / 2.47%
HABE HABER INC 711,500 0.075 0.075 0.07 0.07 0.005 / 7.14%
CDID BUDGET WASTE INC 710,860 0.019 0.02 0.006 0.006 0.014 / 272.55%
NPER NP ENERGY CP 691,390 0.0109 0.0109 0.008 0.008 0.003 / 45.33%
GAZU FORTUNA GAMING CP 679,299 0.027 0.039 0.0251 0.0375 -0.003 /-10.00%
CYBL CYBERLUX CORP 658,325 0.0112 0.0115 0.01 0.0101 0.001 / 10.89%
SFMI SILVER FALCON MINING INC CL A 650,244 0.172 0.172 0.16 0.17 0.004 / 2.38%
GLER GLOBAL EARTH ENERGY INC 639,500 0.025 0.03 0.025 0.03 0.001 / 4.17%
OSIIF OSI GEOSPATIAL INC 600,000 0.2704 0.2804 0.2685 0.2804 -0.016 /-5.45%
KBLB KRAIG BIOCRAFT LABORATORIES INC 589,309 0.027 0.0375 0.026 0.0375 -0.001 /-3.57%
MDMN MEDINAH MINING INC 570,788 0.029 0.0309 0.029 0.03 -0.001 /-3.33%
SKNY SKINNY NUTRITIONAL CP 555,563 0.0515 0.058 0.051 0.058 -0.007 /-11.21%

These pages updated every business day around 6pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

 

 


 

AllPennyStocks.com © 1999 - 2010. AllPennyStocks.com is a web publishing venture produced by AllPennyStocks.com Media, Inc.